Public Washrooms
Location | Address | Details | Hours |
---|---|---|---|
The Paris Wincey Mills Co. | 31 Mechanic St, Paris | 4 for public use. Accessible | Market hours |
County of Brant Paris Customer Service Office | 66 Grand River St N, Paris | 2 for public use. Accessible |
Daily from 8:00 am to 8:00 pm |
Public Library - Paris Branch | 12 William St, Paris | 4 for public use. Accessible | Library hours |
Syl Apps Community Centre | 51 William St, Paris | 2 for public use. Accessible | Daily |
Lions Park Amphitheatre | 60 Laurel St, Paris | 2 for public use. Accessible | Daily from Victoria Day to Thanksgiving |
Paris Community Pool | 80 Laurel St, Paris | 2 for public use. Family changeroom. Accessible | Daily, seasonal |
Lions Park Ball Diamond | 80 Laurel St, Paris | 1 for public use. Accessible | Daily, seasonal |
Brant Sports Complex | 944 Powerline Rd, Paris | 4 for public use. Accessible | Daily |
Location | Address | Details | Hours |
---|---|---|---|
Burford Community Centre | 14 Potter Dr, Burford | 2 for public use. Accessible | Daily |
County of Brant Burford Customer Service office | 26 Park Ave, Burford | 2 for public use. Accessible | Daily |
Public Library - Burford Branch | 24 Park Ave, Burford | 2 for public use. Accessible | Library hours |
Location | Address | Details | Hours |
---|---|---|---|
South Dumfries Community Centre | 7 Gaukel Dr, St. George | 2 for public use. Accessible | Daily |
Public Library - St. George Branch |
78 Main St N, St. George |
2 for public use. Accessible | Library hours |
Location | Address | Details | Hours |
---|---|---|---|
Public Library - Scotland Oakland Branch |
281 Oakland Rd, Oakland | 2 for public use. Accessible | Library hours |
Public Library - Glen Morris Branch | 474 East River Rd, Glen Morris | 1 for public use. | Library hours |