Election Results
Back to the Elections Homepage
2022 Municipal and School Board Elections for the County of Brant
Certified Final Results
Number of polls reporting: 20/20
Mayor
Victor: David Bailey
| Candidate | Vote |
|---|---|
| Bailey, David | 5964 |
| Pratt, Shawn | 802 |
| Swanson, David | 1471 |
Ward 1
Victor: Jennifer Kyle
Victor: John Bradley MacAlpine
| Candidate | Vote |
|---|---|
| Forbes, Jeannine | 430 |
| Kyle, Jennifer | 1010 |
| MacAlpine, John Bradley | 1167 |
| Wheat, John | 824 |
Ward 2
Victor: Steve Howes
Victor: Lukas Oakley
| Candidate | Vote |
|---|---|
| Arora, Jay | 627 |
| Baig, Faizan | 53 |
| Howes, Steve | 1341 |
| Oakley, Lukas | 751 |
| Speers, Christina | 372 |
Ward 3
Victor: John Bell
Victor: John Peirce
| Candidate | Vote |
|---|---|
| Bell, John | 920 |
| Peirce, John | 1022 |
| Teves, Danny | 838 |
Ward 4
Victor: Robert Chambers (acclaimed)
Victor: David Miller (acclaimed)
Ward 5
Victor: Brian Coleman
Victor: Christine Garneau
| Candidate | Vote |
|---|---|
| Coleman, Brian | 829 |
| Garneau, Christine | 1018 |
| Gatopoulos, Mike | 500 |
| Haley, Ella | 665 |
| Starkey, John | 357 |
Grand Erie District School Board Trustee
Victor: Rita Collver
Victor: Tom Waldschmidt
| Candidate | Vote |
|---|---|
| Ashe, Luanne | 3810 |
| Collver, Rita | 4686 |
| Shelswell, Maria Braun | 2509 |
| Waldschmidt, Thomas | 3990 |
Brant Haldimand Norfolk District Catholic School Board Trustee
Victor: Dan Dignard (acclaimed)
Conseil Scolaire Viamonde
Victor: Pierre Gregory (acclaimed)
Conseil Scolaire Catholique MonAvenir
The official results will be reported on the City of Kitchener election results website.
| Candidate | Vote |
|---|---|
| Roy, Gilles | 4 |
| Petit-Pas, Dorothee | 20 |
| Sanderson, Eric | 0 |
Information required under the Municipal Elections Act
Number of declined ballots: 1
Number of rejected ballots: 54 (alternate ballot provided)
