The County of Brant is well positioned as a hub for manufacturing. Centrally located in southern Ontario, Brant offers connection to major innovation hubs and travel routes. Located 100KM away from the GTA and the Canada/USA boarder, locating in Brant keeps you central to millions of potential customers.
With access to highway 403 and being located less than 30 minutes to highway 401 and the QEW, Brant is well connected to one of the world's largest transportation ecosystems. Brant is also central to multiple national and international airports, having John C. Munro International Airport, Region of Waterloo International Airport and Toronto Pearson International Airport within 100km, businesses are an hour away from being connected to the world. Sites in Brant offer access to rail transit and is located near 2 major shipping ports.
With a favourable tax rate and access to a large workforce, Brant is the ideal location to establish your manufacturing business.
Major Sub-sectors
- Fabricated Metal and Product Manufacturing
- Machinery Manufacturing
Key Sector Statistics
- County of Brant Workforce in Sector - 2,870 people
- Number of Businesses in Sector - 99
- Number of Businesses in Supporting Sectors - 339
Industry NAICS Code and Description | Number of Establishments |
---|---|
311 - Food manufacturing | 7 |
312 - Beverage and tobacco product manufacturing | 3 |
313 - Textile mills | 0 |
314 - Textile product mills | 0 |
315 - Clothing manufacturing | 1 |
316 - Leather and allied product manufacturing | 1 |
321 - Wood product manufacturing | 6 |
322 - Paper manufacturing | 0 |
323 - Printing and related support activities | 7 |
324 - Petroleum and coal product manufacturing | 1 |
325 - Chemical manufacturing | 4 |
326 - Plastics and rubber products manufacturing | 6 |
327 - Non-metallic mineral product manufacturing | 6 |
331 - Primary metal manufacturing | 1 |
332 - Fabricated metal product manufacturing | 26 |
333 - Machinery manufacturing | 11 |
334 - Computer and electronic product manufacturing | 1 |
335 - Electrical equipment, appliance and component manufacturing | 2 |
336 - Transportation equipment manufacturing | 3 |
337 - Furniture and related product manufacturing | 3 |
339 - Miscellaneous manufacturing | 10 |
TOTAL | 99 |
Contact Us