Brant Transit Holiday Schedule
| Month | Date | Holiday | Service Hours |
|---|---|---|---|
| January | Monday, January 1 | New Years Day | No Service |
| February | Monday, February 17 | Family Day | No Service |
| April | Friday, April 18 | Good Friday | No Service |
| April | Sunday, April 20 | Easter Sunday | No Service |
| April | Monday, April 21 | Easter Monday | Regular Service Hours |
| May | Monday, May 19 | Victoria Day | No Service |
| July | Tuesday, July 1 | Canada Day | No Service |
| August | Monday, August 4 | Civic Holiday | Regular Service Hours |
| September | Monday, September 1 | Labour Day | No Service |
| September | Tuesday, September 30 | National Day of Truth and Reconciliation | Regular Service Hours |
| October | Monday, October 13 | Thanksgiving Day | No Service |
| November | Tuesday, November 11 | Remembrance Day | Regular Service Hours |
| December | Thursday, December 25 | Christmas Day | No Service |
| December | Friday, December 26 | Boxing Day | Regular Service Hours |
