Election Results
Official Results
The official results for the County of Brant Municipal and School Board Election are now available.
View the Declaration of Election Candidate (PDF)
Office of the Mayor
| Candidate | Number of Votes | Percent of Votes |
| Jennifer Kyle | 7544 | 61.2% |
| Christine Garneau Bisallion | 3094 | 25.1% |
| Graham Horner | 699 | 5.7 % |
| David Swanson | 422 | 3.4 % |
| Stuart Braid | 412 | 3.3 % |
| Kent Hollett | 165 | 1.3 % |
Councillors Ward 1
| Candidate | Number of Votes | Percent of Votes |
| John MacAlpine | 1377 | 30.8 % |
| Steve Schmitt | 1095 | 24.5 % |
| Mike Petrella | 734 | 16.4 % |
| Mary-Jane Brown | 624 | 14 % |
| John Kemp | 374 | 8.4 % |
| Denise Louise Dyment | 266 | 6.0 % |
Councillors Ward 2
| Candidate | Number of Votes | Percent of Votes |
| Steve Howes | 1820 | 47.0 % |
| James McCulloch | 1405 | 36.2 % |
| Jeff Johnston | 651 | 16.8 % |
Councillors Ward 3
| Candidate | Number of Votes | Percent of Votes |
| John Peirce | 1351 | 26.1 % |
| John Bell | 1121 | 21.7 % |
| Emad Yosif | 725 | 14.0 % |
| Arooj Shaikh | 649 | 12.5 % |
| Clifford Atfield | 641 | 12.4 % |
| David Spencer | 457 | 8.8 % |
| Riley Mulholland | 230 | 4.4 % |
Councillors Ward 4
| Candidate | Number of Votes | Percent of Votes |
| Robert Chambers | 1120 | 28.3 % |
| Ben Clement | 943 | 23.9 % |
| Elaine Tully | 491 | 12.4 % |
| Andrea Bowden | 451 | 11.4 % |
| Heather Keam | 358 | 9.1 % |
| Corey Donn | 316 | 8.0 % |
| Glenn Hughes | 168 | 4.2 % |
| Claudine Craigie | 106 | 2.7 % |
Councillors Ward 5
| Candidate | Number of Votes | Percent of Votes |
| Ella Haley | 1694 | 43.9 % |
| Mike Gatopoulos | 1349 | 34.9 % |
| Sonia Brown | 817 | 21.2% |
Trustee - Grand Erie District School Board
| Candidate | Number of Votes | Percent of Votes |
| Lorraine Dejong | 3601 | 31.3 % |
| Rita Collver | 3220 | 28.0 % |
| Tom Waldschmidt | 3078 | 26.7 % |
| Jason Gemmill | 1609 | 14.0 % |
Sign up for County of Brant News
Stay up to date on County of Brant activities, events, programs, and operations by subscribing to our news updates.